Sections
Player Information| Player Profile |
|
Poppet |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:26018111 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 33d 19:48:24h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 58,369 | |
| Rank: | Not active | |
| Kills per Minute: | 0.81 | |
| Kills per Death: | 1.4005 (-*) | |
| Headshots per Kill: | 0.0861 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 22.1% (0%*) | |
| Headshots: | 3,383 (0*) | |
| Kills: | 39,294 (0*) | |
| Deaths: | 28,058 (0*) | |
| Longest Kill Streak: | 31 | |
| Longest Death Streak: | 19 | |
| Suicides: | 749 | |
| Teammate Kills: | 0 (0*) | |
Poppet's History:Events | Sessions | Awards (701) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Terminator | |
|
|
|
Kills needed: 0 (0%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Poppet | 6d 10:51:10h | 2012-10-13 02:42:11 | 10,283 | 5,871 | 1.75 | 1,162 | 0.11 | 159 | 0.0% |
| 2 | Happy Birthday Poppet | 0d 00:12:52h | 2012-05-30 02:04:59 | 9 | 10 | 0.90 | 0 | 0.00 | 0 | 0.0% |
| 3 | *Mute | 0d 00:50:56h | 2012-05-04 03:00:27 | 52 | 35 | 1.49 | 15 | 0.29 | 0 | 0.0% |
| 4 | Poppet ☂ | 0d 01:25:56h | 2012-04-29 23:38:20 | 126 | 42 | 3.00 | 37 | 0.29 | 1 | 0.0% |
| 5 | Poppet ☂☯ | 0d 00:03:26h | 2012-04-25 20:10:04 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 6 | Poppet the Yandere | 0d 09:55:23h | 2012-04-20 23:53:12 | 642 | 381 | 1.69 | 61 | 0.10 | 6 | 0.0% |
| 7 | Poppet S>Craft Hat 1.33 Ref | 0d 00:28:05h | 2012-04-14 01:11:16 | 34 | 17 | 2.00 | 9 | 0.26 | 0 | 0.0% |
| 8 | Loli | 0d 15:19:37h | 2012-04-09 03:35:13 | 1,084 | 582 | 1.86 | 402 | 0.37 | 20 | 0.0% |
| 9 | Poppet Day 2012 | 0d 00:03:33h | 2012-03-31 02:13:17 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 10 | アポストロフィ | 0d 00:30:49h | 2012-03-28 03:00:01 | 45 | 20 | 2.25 | 0 | 0.00 | 0 | 0.0% |
| 11 | '' | 0d 00:03:43h | 2012-03-28 02:29:13 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 12 | Arch-Poppet | 0d 00:16:28h | 2012-03-24 04:09:03 | 26 | 9 | 2.89 | 0 | 0.00 | 0 | 0.0% |
| 13 | Archpoppet | 0d 00:00:00h | 2012-03-24 03:52:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | SUGOI | 0d 00:11:05h | 2012-03-24 03:52:36 | 14 | 8 | 1.75 | 0 | 0.00 | 1 | 0.0% |
| 15 | Yuno Gasai | 0d 01:39:57h | 2012-03-15 03:54:38 | 118 | 60 | 1.97 | 1 | 0.01 | 0 | 0.0% |
| 16 | Incognito Hipster | 0d 03:36:15h | 2012-03-11 20:16:48 | 286 | 116 | 2.47 | 4 | 0.01 | 3 | 0.0% |
| 17 | Autistic Loli | 0d 02:11:50h | 2012-02-24 04:05:33 | 159 | 74 | 2.15 | 28 | 0.18 | 0 | 0.0% |
| 18 | Hipster Loli | 0d 01:29:22h | 2012-02-20 02:20:24 | 122 | 50 | 2.44 | 25 | 0.20 | 0 | 0.0% |
| 19 | Kogasa | 0d 03:50:58h | 2012-02-12 04:33:54 | 302 | 136 | 2.22 | 14 | 0.05 | 0 | 0.0% |
| 20 | Słodkie Maleństwo | 0d 03:30:34h | 2012-01-22 01:28:55 | 295 | 108 | 2.73 | 14 | 0.05 | 3 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.14
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.14
All images are copyrighted by their respective owners.
[Admin]
Poppet

